Graniteville Materials is now a Century Aggregates location
Westford, MA
49 North Main Street
Monday - Friday: 7:00AM - 3:00PM
Our Products
We can provide, supply, and support all of your crushed stone and aggregate needs.
Crushed Granite, Base Materials, Recycled Materials
Price List as of March 1, 2024
Bases and Fills
Product # | Product | Price | Unit |
---|---|---|---|
500 | Common Fill | $6.00 | Ton |
630 | Stone Dust | $15.00 | Ton |
671 | 3/4" Dense Grade | $15.00 | Ton |
672 | 1/2" Dense Grade | $15.00 | Ton |
675 | 1-1/2" Dense Grade | $15.00 | Ton |
510 | 6" Minus Crusher Run | $14.00 | Ton |
Clean Stone
Product # | Product | Price | Unit |
---|---|---|---|
638 | 3/8″ Crushed Stone | $21.00 | Ton |
692 | 3″ – 8″ Rip Rap | $25.00 | Ton |
659 | 3/8" Stone Washed | $23.00 | Ton |
612 | 1/2" Stone | n/a | Ton |
613 | 1/2" Stone Washed | n/a | Ton |
634 | 3/4" Stone | $20.00 | Ton |
781 | 3/4" Stone Washed | $22.00 | Ton |
660 | 1-1/2" Stone | $20.00 | Ton |
661 | 1-1/2" Stone Washed | $22.00 | Ton |
786 | Armor Stone | $30.00 | Ton |
650 | 1'-2' Hammered Rock | $33.00 | Ton |
651 | 2'-3' Wall Rock | $50.00 | Ton |
Recycled Crushed Concrete
Product # | Product | Price | Unit |
---|---|---|---|
745 | 1″ Minus Graniteville Pac | $7.00 | Ton |
Tipped Material Charges
Product # | Product | Price | Unit |
---|---|---|---|
555 | 2′ Minus Clean Ledge Tip Charge | TBD | Ton |
557 | 2′ Larger Clean Ledge Tip Charge | TBD | Ton |
750 | Broken Concrete & Block Tip Charge | TBD | Ton |
780 | Brick Tip Charge | TBD | Ton |
751 | Broken Concrete Reinforced (Steel & Wire) Tip Charge | TBD | Ton |
Miscellaneous Materials – Washed Sand – Screened Sands – Loam – Volume Pricing – Please Call 978-692-3532